Real Estate Overview

Over the past 30 years, RubinBrown’s Real Estate Services Group has developed a strong reputation nationally as a leader in accounting and advisory services. Today, the group provides specialized services to real estate entities from coast to coast.
The RubinBrown Real Estate Services Group provides a full range of assurance, tax, business planning, and consulting services to:
- Investment funds
- Real estate partnerships
- Developers
- Management companies
- Governmental agencies
- Syndicators and investors
- Financial institutions
- Construction-related companies
Through the years, our clients have grown to depend on our expertise in four key areas of the real estate sector:
- Affordable Housing: This complex and highly regulated industry has been one that RubinBrown has focused on since the early days of HUD and the advent of the federal low-income housing tax credit program.
- Historic Tax Credit Services: RubinBrown has extensive experience with consulting on historic rehabilitation projects across the country.
- New Markets Tax Credit Services: In addition to initial program guidance and consulting, RubinBrown experts can help you with NMTC application assistance.
- Renewable Energy: There are many new financial incentives for companies in the renewable energy sector. We can help you sort through the opportunities and provide financial guidance to move your businesses forward.
In addition, the RubinBrown Real Estate Services Group regularly sponsors seminars and roundtables dealing with current topics affecting the real estate industry.
Real Estate Services
RubinBrown Real Estate Services Group’s services include:
- Financial forecasts and projections
- Cash flow and operational analyses
- Specialized and complex tax planning
- Troubled project workouts
- HOPE VI consulting
- Senior housing consulting
- Business valuations
- Low-income housing tax credit consulting and compliance
- Affordable housing consulting and compliance
- Historic rehabilitation tax credit consulting
- Sales and Use Tax consulting
- Governmental cost certifications (FHA & state housing agency)
- NMTC consulting and compliance
- Renewable energy consulting and compliance
- Design and evaluation of financial reporting systems and internal control systems
- Capital asset segregation analysis
- Construction draw accounting and processing
- Structured and complex deal structuring
- Assistance in obtaining debt/equity financing
- Like-kind exchange consulting
- Strategic planning
- Feasibility studies
Real Estate Publications
Apartment Stats
The RubinBrown Apartment Statistical Analysis© is published every year and assesses the financial performance of the multi-family industry around the country. CLICK HERE TO VIEW THE 2011 APARTMENT STATS
Real Estate Resource Links
We have compiled online resources that may be helpful to you or your business. You may wish to bookmark this page for future reference.
![]() |
Department of Housing and Urban Development |
![]() |
Missouri Housing Development Commission |
|
Bureau of Labor Statistics |
|
National Multi-Housing Council |
|
![]() |
National Association of Real Estate Investment Trusts |
|
Small Business Administration |
|
![]() |
Americans with Disabilities Act |
|
Affordable Housing Investors Council |
|
|
Rural Housing Service |
|
|
Rental Housing On-Line |
|
![]() |
U.S. Treasury Auctions |
|
U.S. Army Corps of Engineers |
|
|
St. Louis Neighborhoods |
|
![]() |
Federal Reserve Industry Reports |
|
Real Capital Analytics |
|
|
Urban Land Institute |
|
![]() |
National Council of State Housing Agencies |
|
Missouri Department of Economic Development |
|
![]() |
Community Development Financial Institutions Fund |
|
St. Louis Architecture |
|
|
Missouri Alliance for Historic Preservation |
LIHTC Rates
For your convenience, the Real Estate Services Group publishes tax credit rates as they become available. If you would like to discuss how the rates will affect you, contact
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
, CPA, Partner-in-Charge.
2006
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| January | 3.46% & | 3.40% & | 3.28% & | 3.32% & | 3.29% & |
| 8.08% | 7.93% | 7.65% | 7.76% | 7.67% | |
| February | 3.48% & | 3.40% & | 3.23% & | 3.36% & | 3.32% & |
| 8.11% | 7.92% | 7.53% | 7.84% | 7.75% | |
| March | 3.49% & | 3.36% & | 3.27% & | 3.35% & | 3.33% & |
| 8.15% | 7.84% | 7.63% | 7.81% | 7.78% | |
| April | 3.47% & | 3.36% & | 3.29% & | 3.35% & | 3.33% & |
| 8.10% | 7.84% | 7.67% | 7.82% | 7.78% | |
| May | 3.47% & | 3.34% & | 3.28% & | 3.36% & | 3.33% & |
| 8.11% | 7.80% | 7.65% | 7.85% | 7.77% | |
| June | 3.48% & | 3.38% & | 3.30% & | 3.35% & | 3.31% & |
| 8.11% | 7.89% | 7.71% | 7.81% | 7.73% | |
| July | 3.50% & | 3.40% & | 3.35% & | 3.31% & | 3.29% & |
| 8.18% | 7.93% | 7.82% | 7.73% | 7.68% | |
| August | 3.52% & | 3.40% & | 3.35% & | 3.30% & | 7.66% & |
| 8.21% | 7.94% | 7.82% | 7.69% | 3.28% | |
| September | 3.49% & | 3.40% & | 3.36% & | 3.28% & | 7.60% & |
| 8.15% | 7.93% | 7.84% | 7.65% | 3.26% | |
| October | 3.46% & | 3.37% & | 3.33% & | 3.25% & | 7.48% & |
| 8.07% | 7.87% | 7.78% | 7.58% | 3.20% | |
| November | 3.46% & | 3.36% & | 3.33% & | 3.24% & | 7.44% & |
| 8.08% | 7.83% | 7.76% | 7.57% | 3.19% | |
| December | 3.44% & | 3.36% & | 3.34% & | 3.25% & | 7.47% & |
| 8.03% | 7.84% | 7.79% | 7.58% | 3.20% |
AFR Tables
For your convenience, the Real Estate Services Group publishes applicable federal rates (AFRs) as they become available. If you would like to discuss how the rates will affect you, please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it , CPA, Partner-in-Charge.
2011 Applicable Federal Rates
| December 2011 | ||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.20% | 0.20% | 0.20% | 0.20% |
| Mid-term (>3 years <9 years) | 1.27% | 1.27% | 1.27% | 1.27% |
| Long-term (>9 years) | 2.80% | 2.78% | 2.77% | 2.76% |
| November 2011 | ||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.19% | 0.19% | 0.19% | 0.19% |
| Mid-term (>3 years <9 years) | 1.20% | 1.20% | 1.20% | 1.20% |
| Long-term (>9 years) | 2.67% | 2.65% | 2.64% | 2.64% |
| October 2011 | ||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.16% | 0.16% | 0.16% | 0.16% |
| Mid-term (>3 years <9 years) | 1.19% | 1.19% | 1.19% | 1.19% |
| Long-term (>9 years) | 2.95% | 2.93% | 2.92% | 2.91% |
September 2011 |
||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.26% | 0.26% | 0.26% | 0.26% |
| Mid-term (>3 years <9 years) | 1.63% | 1.62% | 1.62% | 1.61% |
| Long-term (>9 years) | 3.57% | 3.54% | 3.52% | 3.51% |
August 2011 |
||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.32% | 0.32% | 0.32% | 0.32% |
| Mid-term (>3 years <9 years) | 1.90% | 1.89% | 1.89% | 1.88% |
| Long-term (>9 years) | 3.86% | 3.82% | 3.80% | 3.79% |
July 2011 |
||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.37% | 0.37% | 0.37% | 0.37% |
| Mid-term (>3 years <9 years) | 2.00% | 1.99% | 1.99% | 1.98% |
| Long-term (>9 years) | 3.86% | 3.82% | 3.80% | 3.79% |
June 2011 |
||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.46% | 0.46% | 0.46% | 0.46% |
| Mid-term (>3 years <9 years) | 2.27% | 2.26% | 2.25% | 2.25% |
| Long-term (>9 years) | 4.05% | 4.01% | 3.99% | 3.98% |
May 2011 |
||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.56% | 0.56% | 0.56% | 0.56% |
| Mid-term (>3 years <9 years) | 2.44% | 2.43% | 2.42% | 2.42% |
| Long-term (>9 years) | 4.19% | 4.15% | 4.13% | 4.11% |
April 2011 |
||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.55% | 0.55% | 0.55% | 0.55% |
| Mid-term (>3 years <9 years) | 2.49% | 2.47% | 2.46% | 2.46% |
| Long-term (>9 years) | 4.25% | 4.21% | 4.19% | 4.17% |
March 2011 |
||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.54% | 0.54% | 0.54% | 0.54% |
| Mid-term (>3 years <9 years) | 2.44% | 2.43% | 2.42% | 2.42% |
| Long-term (>9 years) | 4.30% | 4.25% | 4.23% | 4.21% |
February 2011 |
||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.51% | 0.51% | 0.51% | 0.51% |
| Mid-term (>3 years <9 years) | 2.33% | 2.32% | 2.31% | 2.31% |
| Long-term (>9 years) | 4.15% | 4.11% | 4.09% | 3.81% |
January 2011 |
||||
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.43% | 0.43% | 0.43% | 0.43% |
| Mid-term (>3 years <9 years) | 1.95% | 1.94% | 1.94% | 1.93% |
| Long-term (>9 years) | 3.88% | 3.84% | 3.82% | 3.81% |
| Period for Compounding | Annual | Semiannual | Quarterly | Monthly |
| Short-term (<3 years) | 0.16% | 0.16% | 0.16% | 0.16% |
| Mid-term (>3 years <9 years) | 1.19% | 1.19% | 1.19% | 1.19% |
| Long-term (>9 years) | 2.95% | 2.93% | 2.92% | 2.91% |
Real Estate Contact Us
For more information on the RubinBrown Real Estate Services Group and tailored services, please contact:
Bryan C. Keller, CPA
Partner-In-Charge of Real Estate Services Group
314.290.3341
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Dave Herdlick, CPA
Vice-Chair of Real Estate Services Group
314.290.3383
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Glenn Henderson, CPA, CFP®
Partner
913.499.4429
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Frank D. Seffinger, CPA, LL.B., LL.M.
Partner
303.952.1240
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Events and Seminars
| Report Design in Management Reporter 2.0 for Microsoft Dynamics ERP - Session 1 - (St.Louis) Wed Feb 22 |
| Budgeting and Excel-Based Budgeting for Microsoft Dynamics GP (St. Louis) Tue Feb 28 |
| Microsoft Dynamics GP Extender Seminar (St. Louis) Thu Mar 08 |
| SmartList and SmartList Builder (St. Louis) Tue Mar 13 @ 8:00AM - 05:00PM |











